exterminatethievesandburg Guest
|
Posted: Sun Jul 12, 2009 1:42 am Post subject: enlivened ideational Digital Cam |
|
|
Real Thieves Conviction Records:
|MORRIS, JERRY|BLACK|MALE|BLACK|BROWN|5'09''|195|03/28/2009|11/28/1976
|MURPHY, KAREY S|BLACK|MALE|BLACK|BROWN|5'05''|150|03/31/2007|01/08/1986
|SMITH, ALLEN R|WHITE|MALE|BROWN|BLUE|5'11''|176|11/03/1999|08/17/1956
|SHEIKH, MUSTALFA E|WHITE|MALE|BROWN|BLUE|5'08''|204|10/04/2003|12/15/1965
|BROKENBROUGH, RITA C|BLACK|FEMALE|BLACK|BROWN|5'04''|166|03/12/2008|03/27/1959
|WALTON, CHARLIE L|BLACK|MALE|BLACK|BROWN|5'11''|174|11/21/1998|12/05/1958
|ELLIS, WILLIAM A|WHITE|MALE|BLONDE OR STRAWBERRY|GREEN|5'08''|167|08/20/2007|08/06/1975
|SHORTER, THOMAS|BLACK|MALE|BLACK|BROWN|5'08''|224|03/27/2006|12/12/1958
|DICKINSON, GINA M|WHITE|FEMALE|BLONDE OR STRAWBERRY|BLUE|5'03''|135|11/11/2008|02/21/1971
|GARRETT, TIMOTHY|BLACK|MALE|BLACK|BROWN|5'06''|140|04/01/2005|02/11/1976
|BONCOSKI, RUSSELL A|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'10''|153|02/07/2001|12/17/1978
|COPPEDGE, BRADLEY H|WHITE|MALE|BROWN|BLUE|5'09''|203|07/01/2005|04/18/1971
|TILLMAN, MATTHEW D|WHITE|MALE|BROWN|HAZEL|5'09''|152|11/01/1999|11/28/1976
|HOMERSTON, REBECCA|WHITE|FEMALE|BLONDE OR STRAWBERRY|GREEN|5'03''|143|10/04/2001|09/16/1982
|MASON, ROBERT R|WHITE|MALE|BROWN|GREEN|6'00''|210|06/02/2006|04/22/1970
|YOUNG, MARC C|BLACK|MALE|BLACK|BROWN|5'11''|190|02/01/2000|01/23/1972
|MATHIS, SHANNON I|BLACK|FEMALE|BLACK|BROWN|5'11''|313|12/21/2004|01/09/1975
|TATOR, BENJAMIN S|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'07''|122|11/27/2006|01/31/1955
|PEREZ-HERNANDEZ, NOEL|WHITE|MALE|BLONDE OR STRAWBERRY|BROWN|5'09''|159|08/07/2005|04/12/1965
|GIBSON, ANTHONY|BLACK|MALE|BLACK|BROWN|6'03''|225|06/04/2003|12/31/1972
|POINTDUJOUR, RODLER B|BLACK|MALE|BLACK|BROWN|6'00''|150|12/04/1997|07/27/1973
|MEEKS, DAVID A|WHITE|MALE|BROWN|BROWN|5'05''|148|02/23/2006|03/14/1983
|MOORE, NAIKIA V|BLACK|MALE|BLACK|BROWN|6'00''|164|12/10/2005|09/02/1975</TBODY></FONT></TH></TR>
|CURTIS, JANICE S|WHITE|FEMALE|BROWN|GREEN|5'06''|149|02/13/2009|09/20/1954
|RICHARDS, WILLIE A|BLACK|MALE|BLACK|BROWN|6'01''|197|03/04/2006|06/22/1983
|SMITH, LEONARD C|WHITE|MALE|BROWN|BLUE|5'06''|160|09/14/2001|12/24/1954
|GRESHAM, GARY R|WHITE|MALE|GRAY OR PARTIALLY GRAY|BLUE|5'08''|198|04/01/2007|05/14/1953
|RIVERA, JOHNNY A|WHITE|MALE|UNKNOWN OR COMPLETELY BALD|MULTICOLORED|5'07''|135|08/25/2005|03/23/1977
|VAZQUEZ, CONCEPCION S|WHITE|MALE|BROWN|BROWN|6'02''|194|11/28/2008|04/28/1983
|BOHANON, LESLIE|BLACK|MALE|BLACK|BROWN|5'10''|201|08/01/2000|08/29/1959
|LAMPKINS, THOMAS|BLACK|MALE|BLACK|BROWN|6'01''|199|03/29/2003|01/15/1951</TBODY></FONT></TH></TR>
|BURNETT, RANDOLPH A|BLACK|MALE|BLACK|BROWN|5'03''|135|12/21/2008|12/07/1975
|WOERNER, JUSTIN E|WHITE|MALE|BLACK|BROWN|5'06''|190|04/20/2009|12/21/1977
|BRYANT, ROBBIE R|BLACK|MALE|BLACK|BROWN|5'08''|186|03/12/2009|11/30/1984
|HAYES, WAYNE|BLACK|MALE|BLACK|BROWN|5'08''|150|04/14/2003|02/24/1958
|BROOKS, SHAWN D|WHITE|MALE|BROWN|BLUE|5'10''|162|08/06/1999|11/26/1969
|BASS, NATHANIEL JR</A>|BLACK|MALE|BLACK|BROWN|6'00''|207|05/08/1999|04/14/1954
|RODRIGUEZ, ALBERTO|BLACK|MALE|BLACK|BROWN|5'11''|190|01/29/2001|06/26/1970
|TRIBA, JAMES A|WHITE|MALE|BROWN|BROWN|5'09''|164|12/01/2001|07/22/1963
|MORESCHI, DANIEL|WHITE|MALE|BROWN|BROWN|5'09''|238|08/17/2008|07/16/1979
|JACKSON, HOLLIS J|BLACK|MALE|BLACK|BROWN|5'06''|137|DECEASED|02/04/1949
|BARTON, DIONYSIUS JR.</A>|BLACK|MALE|BLACK|BROWN|5'06''|220|10/23/1999|09/23/1953
|ELROD, CAPUS A|BLACK|MALE|BLACK|BROWN|5'10''|200|02/06/2008|04/27/1952
|WYATT, FLOYD D|WHITE|MALE|BROWN|BLUE|5'09''|220|10/13/2003|10/03/1979
|MCCULLOUGH, ROBERT J|BLACK|MALE|BLACK|BROWN|5'04''|154|01/31/2007|05/12/1977
|SCHIEDENHELM, JEROMY S|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'08''|178|05/09/2009|02/02/1984
|SCOTT, ESAU|BLACK|MALE|BLACK|BROWN|6'04''|210|02/16/2005|07/28/1974
|RICHARDSON, AARON T|BLACK|MALE|BLACK|BROWN|6'00''|198|09/23/2004|12/29/1981
|WASHINGTON, MICHAEL T|BLACK|MALE|BLACK|BROWN|5'10''|171|05/01/2009|06/28/1964
|KENNEDY, JOSEPH R|WHITE|MALE|BROWN|HAZEL|5'10''|183|05/08/2001|11/25/1948
|EDWARDS, CHAD F|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'08''|175|07/07/2007|10/14/1977
|BASS, JERMAINE|BLACK|MALE|BLACK|BROWN|5'09''|185|10/01/2000|10/28/1975
|ARNOLD, JOSEPH R|BLACK|MALE|BLACK|BROWN|5'09''|198|01/03/2009|10/11/1964
|ROULSTON, WILLLIAM T|WHITE|MALE|BROWN|HAZEL|6'02''|230|06/03/2001|02/15/1957
|SWARN, MARK E|BLACK|MALE|BLACK|BROWN|5'09''|197|08/01/2008|08/27/1961
|RODRIGUEZ, JOSE A|WHITE|MALE|BLACK|BROWN|5'09''|150|04/02/2004|07/15/1963
|ROBISON, KRISTOPHER J|WHITE|MALE|BROWN|BLUE|5'08''|139|06/01/2001|01/30/1975
|SHAPIRO, ANTHONY|AMERICAN INDIAN OR PACIFIC ISL|MALE|BROWN|BROWN|5'07''|155|06/10/1999|09/16/1966
|DUKES, JOHNNY C|BLACK|MALE|BLACK|BROWN|5'10''|135|08/20/2000|08/24/1957
|THROWER, GLENN M|WHITE|MALE|BROWN|HAZEL|5'07''|168|01/25/2006|07/10/1973
|COTNEY, ROBERT L|WHITE|MALE|BLACK|BROWN|5'09''|170|06/16/2006|08/31/1960
|GOLDWIRE, ALONZO L|BLACK|MALE|BLACK|BROWN|5'10''|189|12/19/2004|04/13/1981
|WRIGHT, RONALD E JR.</A>|WHITE|MALE|BLACK|BROWN|5'07''|195|04/21/2004|04/29/1962</TBODY></FONT></TH></TR>
|BENJAMIN, FREDDIE L|BLACK|MALE|BLACK|BROWN|5'08''|174|03/30/2001|06/02/1964
|KAYS, JOSEPH L|WHITE|MALE|BROWN|BLUE|6'00''|215|03/22/2000|12/18/1957
|SMITH, LAWRENCE W|BLACK|MALE|BLACK|BROWN|6'00''|225|02/16/2008|02/10/1955
|CANALES, ROSENDO J|WHITE|MALE|BLACK|BROWN|5'07''|230|07/13/2006|01/02/1981</TBODY></FONT></TH></TR>
|BETTES, JUSTIN M|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'06''|132|02/04/2005|05/26/1976
|CROCKETT, GEORGE L|BLACK|MALE|BLACK|BROWN|6'00''|173|03/06/2008|05/04/1971
|COHEN, DERRICK W|BLACK|MALE|BLACK|BROWN|5'11''|155|08/08/2001|10/29/1955
|HILL, KIMBERLY L|BLACK|FEMALE|BLACK|BROWN|5'06''|250|08/20/2007|06/18/1962
|BLEVINS, JAMES O|WHITE|MALE|RED OR AUBURN|BLUE|5'06''|142|05/23/2009|08/20/1960
|WILLIAMS, C J|BLACK|MALE|BLACK|BROWN|5'07''|170|11/01/1999|12/01/1967
|THOMAS, TRAVIS|BLACK|MALE|BLACK|BROWN|5'08''|161|10/14/2004|04/16/1974
|KUMA, RAY K|BLACK|MALE|BLACK|BROWN|5'07''|160|02/04/2000|06/10/1954
|JOHNSON, WILLIAM N|WHITE|MALE|BROWN|BLUE|6'00''|173|06/25/2008|07/08/1976
|BROWN, VINCENT D|BLACK|MALE|BLACK|BROWN|5'07''|164|07/07/2001|03/25/1966
|LOMNICKI, CHARLES|HISPANIC|MALE|BLACK|BROWN|5'07''|204|11/29/2008|10/02/1984
|MORELY, ANTHONY R|BLACK|MALE|BLACK|BROWN|5'04''|148|08/15/2001|09/16/1953
|PARKS, WILLIE|BLACK|MALE|BLACK|BROWN|5'10''|175|07/17/2008|01/09/1960
|WHITEHEAD, TYRONE V|BLACK|MALE|BLACK|BROWN|5'07''|139|06/21/2009|12/03/1962
|PENDERGRAFT, MONTE R|WHITE|MALE|BROWN|HAZEL|5'05''|146|07/29/2006|11/26/1978
|ROSADO, GEORGE|WHITE|MALE|BLACK|BROWN|5'09''|144|08/02/2006|11/28/1973
|WILLIS, RICKY M|WHITE|MALE|BROWN|BROWN|5'09''|147|10/01/1997|08/01/1972
|JOHNSON, DEVEROUS S|BLACK|MALE|BLACK|BROWN|5'11''|151|11/26/2008|12/04/1986
|KIRCHHAF, JOSEPH M|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'06''|165|08/01/2002|10/01/1960
|KENDRICK, RALPH L|BLACK|MALE|BLACK|BROWN|5'08''|146|01/26/2008|03/29/1955</TBODY></FONT></TH></TR>
|ROSS, NELSON D|BLACK|MALE|BLACK|BROWN|5'06''|152|12/06/2005|11/22/1961
|RENAUD, DAVID|WHITE|MALE|GRAY OR PARTIALLY GRAY|BLUE|5'08''|154|06/09/2006|09/19/1960
|PIPPIN, THOMAS L|WHITE|MALE|BROWN|BROWN|5'09''|214|12/22/2007|08/05/1986
|NIELSEN, CHAD|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'09''|165|06/12/2009|09/14/1987
|MOORE, LARRY J|BLACK|MALE|BLACK|BROWN|5'06''|191|12/29/2006|04/26/1964
|JACKSON, MARCUS T|BLACK|MALE|BLACK|BROWN|5'11''|168|03/09/2009|01/01/1990
|GRANT, ERIC D|BLACK|MALE|BLACK|BROWN|5'09''|174|12/22/2003|03/05/1962
|BENTULAN, RAINER T|HISPANIC|MALE|BLACK|BROWN|5'11''|190|12/29/2008|11/15/1985
|ZINSMAYER, LARRY M|WHITE|MALE|BROWN|BROWN|6'03''|224|03/01/2004|06/04/1962
|PARNELL, JASON|WHITE|MALE|BROWN|HAZEL|5'11''|187|08/11/2007|07/30/1974
|DUKES, JOHN C|BLACK|MALE|BLACK|BROWN|5'10''|173|04/20/2008|01/02/1984
|LEACH, TERRY C|WHITE|MALE|RED OR AUBURN|BLUE|5'09''|172|01/16/2004|02/04/1965
|MARKHAM, CHARLES W|WHITE|MALE|BROWN|HAZEL|5'08''|117|06/29/2007|06/14/1943
Exterminating vermins can help our own gene pool survival:
- Remember that a penny not stolen is a penny earned
- Don't hire thieves
- Promote death penalty for burglar and robbers
- Legalize all consensual sex
- Legalize porn so all can see the "current" industry standard
- Beware of ugly bitch that opposes porn, they are dangerous
- Legalize drugs. Pulp industry can now compete with hemp so get over it.
- Search for "Hemp for Victory" in google
- Anyone opposing globalization are racist bigot
- Those who prohibits freedom are facists that want to enslave others
- Tax is slavery
- Those who want to punish consensual victimless acts are bigots
- If those punishments affect gene pool survival they commit genocide
- Privatize schools and all government's corporation
- You own your life
- Everyone maximize their profit and productivity as a whole will get maximized
- The market will take care the rest
- If the market doesn't everything is part of the game
- Marriage is societies' trap to ration mates in equal share for everyone
- If women prefer the rich, how can there be any kid with poor dad?
Eliminate poverty. Promote tolerance. Exterminate vermins. Learn how in http://genepoolsurvival.com
http://freemarketforever.com |
|